UMI Performance 78-88 G-Body S10 Tubular Front Upper & Lower A-Arms Delrin Fast Shipping
Original price was: $1,409.98.$563.99Current price is: $563.99.
You take pride in your ride whether it’sslammed to the ground or infused with a ton of power. Don’t settle for thoseflimsy, stock a-arms. Upgrade to UMI’s fabricated tubular a-arms and improveyour vehicles street and track performance. UMI’sP/N 383233-1 upper and lower a-arm kit replaces the worn out, stock stampeda-arms with high-strength tubular construction and a host of premium features.The lower a-arms feature tough tubular construction and greaseable Delrinbushings for precise handling and smooth suspension motion. We build the Delrinbushings in-house to ensure the ultimate in quality and smooth suspensionaction. The ball joint mount is angled slightly from stock to permit usage withlowered vehicles and the design offers additional wheel and tire clearance. Thetubular upper a-arms are assembled with smooth operating, low deflection UMIdesigned and manufactured Delrin bushings as well as UMI-built billet CrMocross shafts. They feature a relocated mounting pad to increase caster withoutexcessive shims. Both upper and lower a-arms are jig built to maintain accuracyfor a perfect fit every time and both come preloaded with premium ball joints.Critical areas are TIG welded for superior strength and a clean look. UMI’sextensive testing on the street, drag strip and skid pad ensures a qualityproduct able to with stand all types of conditions. The P/N 383233-1 a-arm kitwill work with factory springs, lowering springs and coil over kits such as thepopular QA1 coil over set up. For the best handling and tire life from the UMIdesigned a-arms, included with each kit are recommended alignment specs alongwith detailed installation instructions. UMI Performance a-arm kit P/N 303233-1is shipped fully assembled and ready for installation. Manufactured with pridein Philipsburg, PA – USA.
User 3
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1978-1987 | Chevrolet | El Camino | Base |
| 1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1978-1987 | Chevrolet | El Camino | SS |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1988 | Chevrolet | Monte Carlo | SS |
| 1991 | Chevrolet | S10 | Baja |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2003 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 2002-2003 | Chevrolet | S10 | ZR5 |
| 1983-1994 | Chevrolet | S10 Blazer | Base |
| 1987-1989 | Chevrolet | S10 Blazer | High Country |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1983-1990,1992 | Chevrolet | S10 Blazer | Sport |
| 1983-1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1981-1986 | GMC | Caballero | Amarillo |
| 1978-1987 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1978-1987 | GMC | Caballero | Diablo |
| 1978-1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1991 | GMC | S15 Jimmy | Base |
| 1983-1990 | GMC | S15 Jimmy | Gypsy |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1983-1990 | GMC | S15 Jimmy | Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLE |
| 1991 | GMC | S15 Jimmy | SLS |
| 1991 | GMC | S15 Jimmy | SLT |
| 1988-1989 | GMC | S15 Jimmy | Timberline |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2004 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2004 | GMC | Sonoma | SLS |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978-1984 | Oldsmobile | Cutlass Calais | Base |
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1982-1983,1988 | Oldsmobile | Cutlass Ciera | Base |
| 1982-1988 | Oldsmobile | Cutlass Ciera | Brougham |
| 1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS |
| 1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES |
| 1985-1987 | Oldsmobile | Cutlass Ciera | GT |
| 1985-1986 | Oldsmobile | Cutlass Ciera | Holiday |
| 1988 | Oldsmobile | Cutlass Ciera | International |
| 1982-1988 | Oldsmobile | Cutlass Ciera | LS |
| 1986-1988 | Oldsmobile | Cutlass Ciera | S |
| 1986-1988 | Oldsmobile | Cutlass Ciera | SL |
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 |
| 1978-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1978-1988 | Oldsmobile | Cutlass Supreme | Base |
| 1978-1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Classic |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham |
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
| 1988 | Oldsmobile | Cutlass Supreme | International |
| 1981,1985 | Oldsmobile | Cutlass Supreme | LS |
| 1988 | Oldsmobile | Cutlass Supreme | SL |
| 1982-1986 | Pontiac | Bonneville | Base |
| 1982-1986 | Pontiac | Bonneville | Brougham |
| 1984-1986 | Pontiac | Bonneville | LE |
| 1978-1987 | Pontiac | Grand Prix | Base |
| 1981-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
| 1978-1983 | Pontiac | Grand Prix | LJ |
| 1978-1980 | Pontiac | Grand Prix | SJ |





